Payment Schedules
In order to comply with legal Data Transparency, the Council must make available details of any expenditure made over £500.00. Theses reports are available in the public domain as part of the agenda for the Council meetings. For ease, the expenditure reports are available for download by clicking on the relevant link below.
| 24 April 2024 | Credit card Payments 02 April 2024 – 22 December 2024 | |
| 24 April 2024 (Supplementary) | 01 April 2024 to 30 September 2024 | 01 January 2025 – 22 January 2025 |
| 22 May 2024 – No Schedule | 23 October 2024 – No Schedule | 26 February 2025 |
| 26 June 2024 – No Schedule | 27 November 2024 – No Schedule | 26 March 2025 |
| 24 July 2024 | 18 December 2024 – No Schedule | 22 April 2026 |
| 04 September 2025 – No Schedule | 01 October 2024 – 31 December 2024 |


